Congratulations to Vestal for winning the team title at the 2025 Nick DiNunzio Memorial Tournament at En-Joie Golf Course!
Team Results
1. Vestal (390)
2. Maine-Endwell (401)
3. Binghamton (404)
4. Norwich (415)
T5. Union-Endicott (421)
T5. Elmira (421)
7. Horseheads (425)
8. Ithaca (427)
9. Oneonta (442)
10. Corning (450)
11. Owego (455)
12. Seton (456)
13. Chenango Valley (458)
T14. Susquehanna Valley (465)
T14. Chenango Forks (465)
16. Johnson City (518)
Congratulations to Brevin Bennett of Norwich for winning the Overall Medalist with a first place finish of 69 (3 under par)!
Individual Results (Name, School, Grade, Score) (Par 72)
1. Brevin Bennett, Norwich 8 69
2. Colin Fimbres, Vestal 10 74
T3. Rocco Silsbee, Binghamton 10 75
T3. Blaise Brixner, Maine-Endwell 12 75
5. Tino Shattuck, Maine-Endwell 12 77
T6. Matthew Brunick, Norwich 10 78
T6. Anthony Mazzeo, Vestal 12 78
T8. Madden Michalko, Chenango Valley 12 79
T8. Seamus Lynch, Horseheads 12 79
T8. Griffin Levine, Ithaca 12 79
T8. Duke Snyder, Owego 12 79
T8. Nate Soule, Union-Endicott 12 79
T8. Johnny Gorman, Vestal 12 79
T8. Max Hatala, Vestal 12 79
T15. Aiden Ranck, Elmira 11 80
T15. Teddy Brosius, Vestal 11 80
T17. Brady McManus, Binghamton 12 81
T17. Finn Newton-McManus, Binghamton 10 81
T17. Jackson Cavalier, Elmira 12 81
T17. Chase Buckley, Maine-Endwell 11 81
T17. Mark Redmore, Seton 11 81
T22. Hunter Earl, Horseheads 12 82
T22. Dylan Terrell, Windsor 11 82
T24. Ty Miller, Binghamton 9 83
T24. Rowan Hinrichsen, Ithaca, 12 83
T24. Nate Scuhan, Ithaca 12 83
T24. Matt Leniek, Maine-Endwell 10 83
T24. Gavin Burrell, Norwich 10 83
T29. Dominick Bernthon, Binghamton 12 84
T29. Julian Sinclair, Chenango Forks 8 84
T29. Bryce Clark, Corning 12 84
T29. Nate Woytach, Oneonta 12 84
T29. Ryan Schappert, Union-Endicott 11 84
T34. Logan Palmer, Elmira 12 85
T34. Renner Deemie, Johnson City 9 85
T34. Riley Fiacco, Maine-Endwell 12 85
T34. Keane Arron, Maine-Endwell 10 85
T34. Alex Bierworth, Union-Endicott 12 85
T39. Owen Harrison, Chenango Valley 11 86
T39. Mario Cardinale, Horseheads 11 86
T39. Max Yaeger, Seton 12 86
T39. Cameron Vanderlinde, Susquehanna Valley 12 86
T39. Alex Roberts, Union-Endicott 11 86
T44. Hunter Akins, Corning 9 87
T44. Ryan Ferrario, Elmira 11 87
T44. Joey Cain, Horseheads 12 87
T44. Kason Miller, Oneonta 8 87
T44. Alex Whited, Union-Endicott 12 87
T44. Jack Wharton, Windsor 10 87
T50. Max Lisio, Binghamton 11 88
T50. Ethan Ford, Corning 12 88
T50. Quinn Hanrahan, Elmira 12 88
T50. Vaughn Baily, Ithaca 11 88
T50. Dominick Faiella, Susquehanna Valley 12 88
T50. Alex Young, Windsor 10 88
T50. Larry Morgan Vestal 11 88
T57. Jack Hull, Chenango Forks 11 89
T57. Gabe Pavlick, Chenango Forks 11 89
T57. Logan Demember, Elmira 12 89
T57. Dylan Brislin, Oneonta 12 89
T61. Britten Zeh, Oneonta 12 90
T61. Sawyer Prentiss, Owego 12 90
T63. Carter Smithmen, Corning 12 91
T63. Boedi Knapp, Horseheads 10 91
T63. Connor Kotski, Owego 12 91
T66. Jeff Cain, Horseheads 9 92
T66. Charlie Smith, Norwich 10 92
T66. Landon Weaver, Oneonta 10 92
T69. Jacob Lobdell, Norwich 11 93
T69. Adam Spisak, Susquehanna Valley 12 93
T71. Brody McMahon, Chenango Valley 8 94
T71. Sam Liner, Ithaca 12 94
T71. Nolan Stark, Oneonta 12 94
T74. Dylan Sumner, Ithaca 10 95
T74. Johnny Knudson, Seton 7 95
76. Matthew Ciotoli, Union-Endicott 11 96
T77. Donovin Perhach, Chenango Forks 12 97
T77. Sam Houser, Chenango Valley 8 97
T77. Michael Brunick, Norwich 12 97
T77. Carter Rieg, Owego 12 97
T77. Cooper Witkin, Seton 9 97
T77. Jack Bouton, Seton 11 97
T77. Anthony Coppola, Seton 8 97
T77. Mitch Latini, Susquehanna Valley 12 97
85. Jordan Snyder, Owego 10 98
T86. Finn Barber, Corning 12 99
T86. Theo Streno, Susquehanna Valley 12 99
88. Beckett Trinato, Owego 11 101
89. Jayden Jannotti, Chenango Valley 12 102
T90. Isaiah Kibler, Corning 10 103
T90. Gabe Stallman, Johnson City 11 103
92 Carson Turcotte, Chenango Valley 12 104
93. Carson Geiser, Susquehanna Valley 7 105
T94. Jermiah Bensing, Johnson City 11 106
T94. Kaden Rogers, Windsor 11 106
96. Davis Hull, Chenango Forks 10 107
97. Camden Ingerson, Chenango Forks 10 108
98. Dominic Palumbo, Johnson City 12 109
99. David Holbert, Johnson City 11 115
100. Jaxson Granville, Johnson City 9 126
Vestal - 2025 Nick DiNunzio Memorial Tournament Team Champions
Brevin Bennett, Norwich - Overall Medalist (69, 3 under par)
Blaise Brixner, Maine-Endwell - Low score for Seniors (75)
Teddy Brosius, Vestal - Low score for Juniors (80)
Colin Fimbres, Vestal - Low score for Sophomores (74)
Ty Miller, Binghamton - Low score for Freshmen (83)