Golf

Congratulations to Vestal for winning the team title at the 2023 Nick Dinunzio Memorial Tournament at En-Joie Golf Course!

Team Results
1. Vestal (399)
2. Union-Endicott (408)
3. Maine-Endwell (415)
4. Elmira (416)
5. Chenango Forks (426)
6. Ithaca (435)
7. Binghamton (451)
8. Owego (452)
9. Horseheads (458)
10. Norwich (461)
11. Corning (484)
12. Windsor (491)
13. Seton (498)
14. Chenango Valley (522)
15. Johnson City (591)

Congratulations to Blaise Brixner of Maine-Endwell for winning the Overall Medalist with a first place finish of 70!

Individual Results (Name, School, Grade, Score)
1. Blaise Brixner, Maine-Endwell 10 70
2. Bennett Snyder, Vestal 11 73
2. Dante Bertoni, Union-Endicott 12 73
4. Patrick Tammariello, Owego 12 74
5. Tino Shattuck, Maine-Endwell 10 79
5. Brady Magliocca, Elmira 12 79
5. Drew Karedes, Union-Endicott 12 79
8. TJ Testa, Chenango Forks 12 80
8. Ben Rhode, Elmira 12 80
8. Joey Dell, Maine-Endwell 12 80
8. Matt Folli, Union-Endicott 12 80
8. Will Brosius, Vestal 12 80
13. Jack Cavalier, Elmira 10 81
13. Johnny Gorman, Vestal 10 81
13. John Maus, Chenango Forks 12 81
13. Jacob Staats, Horseheads 12 81
17. Sam Ligas, Binghamton 11 82
17. Logan Kim, Vestal 11 82
19. Justin Alvord, Vestal 11 83
19. Cooper Taft, Elmira 12 83
21. Bauer Maus, Chenango Forks 8 84
21. Madden Michalko, Chenango Valley 10 84
21. Michael Hotalen, Vestal 11 84
21. Jacob Morris, Norwich 12 84
25. Rowan Hinrichsen, Ithaca 10 85
26. Ryan Schappert, Union-Endicott 9 86
26. Griffin Levine, Ithaca 10 86
26. Sam Harris, Ithaca 11 86
29. Chase Buckley, Maine-Endwell 9 87
29. Blake Carlisle, Ithaca 11 87
31. Jack Fesetch, Horseheads 11 88
32. Dylan Terrell, Windsor 9 90
32. Kellen Mulesky, Chenango Forks 11 90
32. Jacob Bensley, Owego 11 90
32. Tyler McHugh, Union-Endicott 11 90
32. Carmine Dozoretz, Windsor 11 90
32. Braden Reid, Norwich 12 90
38. Matthew Brunick, Norwich 9 91
38. Dom Berthon, Binghamton 10 91
38. Brady McManus, Binghamton 10 91
38. Anthony Sergi, Chenango Forks 12 91
38. Hewitt Gao, Ithaca 12 91
38. Matt Springsteen, Owego 12 91
44. Chad Haykel, Seton 11 92
45. Carson Travis, Binghamton 9 93
45. Mason Holloway, Horseheads 11 93
45. Bobby Cavalier, Elmira 12 93
45. Talan Schumacher, Owego 12 93
49. Max Lisio, Binghamton 9 94
50. Bryce Clark, Corning 10 95
50. Alex Bierworth, Union-Endicott 10 95
50. Sam Masaki, Corning 11 95
53. Jacob Dowdall, Norwich 11 96
53. Thomas D'Onofrio, Seton 11 96
55. Ethan Ford, Corning 10 97
55. Hunter Earl, Horseheads 10 97
55. John Redmore, Seton 11 97
55. Trevor Bois, Corning 12 97
59. Owen Harrison, Chenango Valley 9 98
60. Riley Fiacco, Maine-Endwell 10 99
60. Gaven Lang, Windsor 11 99
60. Mike Rullo, Chenango Forks 12 99
63. Carter Smithmen, Corning 10 100
63. Ruby Shaw, Ithaca 10 100
63. Julien Smith, Norwich 11 100
66. Frankie Shattuck, Maine-Endwell 8 101
66. Chase Mashanic, Horseheads 10 101
66. Gavin Walker, Corning 11 101
69. Mason Grippen, Owego 11 104
69. Alex Medovich, Windsor 11 104
71. Will Pipher, Seton 11 105
71. Aiden Stafford, Norwich 12 105
73. Dominic Marra, Johnson City 12 107
74. Luke Stanton, Seton 11 108
74. Braden Wisnieski, Windsor 11 108
76. Jimmy Fitzgerald, Chenango Valley 11 109
76. Bryce Mashanic, Elmira 12 109
78. Seamus Lynch, Horseheads 10 110
78. Connor Pello, Binghamton 11 110
80. Chris Mack, Johnson City 12 111
81. Andrew Bennett, Windsor 9 112
81. Hunter Woods, Owego 11 112
83. Rylie Moulton, Chenango Valley 11 115
84. Tamir Solomon, Johnson City 8 116
84. David Holbert, Johnson City 9 116
84. Tommy Whittman, Chenango Valley 10 116
84. Rory Callahan, Seton 11 116
88. Matt Houseknecht, Chenango Valley 12 126
89. Renner Deemie, Johnson City 7 141

Team Champions - Vestal

Overall Medalist - Blaise Brixner, Maine-Endwell

Senior Medalist and 2nd Place - Dante Bertoni, Union-Endicott

Junior Medalist and 2nd Place - Bennett Snyder, Vestal

Sophomore Medalist and 5th Place - Tino Shattuck, Maine-Endwell

Underclassmen Medalist (8th grade) and 21st Place - Bauer Maus, Chenango Forks

4th Place - Patrick Tammariello, Owego

5th Place - Brady Magliocca, Elmira

5th Place - Drew Karedes, Union-Endicott

Some photos from around the course: